Departure times and tides
Departure times and tide information
In below tables I keep an overview of tracks and time left.
Bear in mind, I calculate a track on tidal waters with a speed of 5,3knots on average and Uisge Beatha has a draught of 2.00meter. This will effect the time mentioned in the column 'depart'. Please use at your own risk.
# | From | To | Depart | Track |
---|---|---|---|---|
1 | Duinkerken | Boulogne sur Mer } Duinkerken (HW +3h) | ||
2 | Cadzand | St. Annaland | Vlissingen (LW -3h) | |
3 | Dover | Cadzand | Dover (LW +2h) | |
4 | Eastbourne | Dover | Dover (HW +4h) | |
5 | Cowes | Eastbourne | Portsmouth (HW) | |
6 | Weymouth | Cowes | Portland (HW -2h) | |
7 | Dartmouth | Weymouth | Dover (HW +5h @ Bill of Portland) | |
8 | Fowey | Dartmouth | Fowey (LW) | |
9 | Falmouth | Fowey | Falmouth (LW) | |
10 | Newlyn | Falmouth | Newlyn (LW) | |
11 | Padstow | Newlyn | Padstow (HW @ bridge opening) | |
12 | Lundy | Padstow (HW +/-2h30) | Lundy (HW) | |
13 | Swansea | Lundy | Swansea (HW) | |
14 | Tenby | Swansea (HW +/-4h30) | Tenby (LW -1h) | |
15 | Milford | Tenby | Milford (HW +2h) | |
16 | Fishguard | Milford | Fishguard (HW -1h) | |
17 | Arklow | Fishguard | Dublin (HW -1h) | |
18 | Dublin Poolbeg Marina | Arklow | Dublin (HW -2h) | |
19 | Carlingford | Dublin | Carlingford (HW -1h3 | |
20 | Bangor | Carlingford (HW +/-3h) | Bangor (LW -1h) | |
21 | Lamlash | Campbeltown | Greenock (HW) | |
22 | Tarbert | Lamlash | Greenock (HW +1h) | |
23 | Adrishaig | Tarbert | - | |
24 | Tobermory | Crinan Canal Basin | Oban (HW -2h) | |
25 | Dunstaffnage | Tobermory | Oban LW | |
26 | Corpach Basin | Dunstaffnage | Oban (HW +1h) | |
27 | Lossiemouth | Cromarty (HW +/- 2h3) | Lossiemouth (HW +/-3h3) | |
28 | Peterhead | Peterhead (HW +/-3h3) | Lossiemouth (HW +/-3h3) | |
29 | Lowestoft | Wells-next-the-Sea | Dover HW-3 | |
30 | Blankenberge | Towards the south | Blankenberge LW-2h | No track |
31 | Nieuwpoort | Gravelines | Dover HW+5 | No track |
32 | Calais | Duinkerken | Dover HW-1 | |
33 | Duinkerken | Oostende | Dover HW-1 | |
34 | Nieuwpoort | Duinkerken | Nieuwpoort LW-3 | |
35 | Boulogne | Heading North | Boulogne HW-2h2 | 1. 2. |
36 | Boulogne | Heading south | Boulogne HW+3h4 | No track |
37 | Breskens / Vlissingen | Roompot | Vlissingen LW-2h3 | No track |
38 | Breskens / Vlissingen | Oostende | Vlissingen HW+1 | |
39 | Wells-next-the-Sea | Whitby (HW +/-2) | Wells-next-the-Sea HW-1 | |
40 | Whitby | Newcastle on Tyn | Withby (HW -2 to HW +1h3) | 1. 2. |
41 | Newcastle on Tyn | Amble (HW +/- 3h) | Newcastele on Tyn (HW -2 to HW +1h3) | |
42 | Amble | Edinburgh (Port Edgar) HW-3,5h / +3,5h | Amble HW +/-3h | |
43 | Edinburgh | Arbroath (HW +/-3h) | Edinburgh (Port Edgar) HW-3,5h to +3,5h | |
44 | Arbroath | Peterhead | Arbroath HW +/- 3h | No track |
45 | Aberdeen | Peterhead | Aberdeen all times | |
46 | Vlissingen | Terneuzen | Vlissingen LW +0h to +3h | No track |
47 | Vlissingen | Hansweert | Vlissingen LW | No track |
48 | Vlissingen | Antwerpen | Vlissingen LW -1h | No track |
49 | Terneuzen | Hansweert | Terneuzen LW +0h to +3h | No track |
50 | Terneuzen | Antwerpen | Terneuzen LW | No track |
51 | Hansweert | Antwerpen | Hansweert LW | No track |
52 | Antwerpen | Hansweert | Antwerpen HW +0h to +1h | No track |
53 | Antwerpen | Terneuzen | Antwerpen HW -1h | No track |
54 | Antwerpen | Vlissingen | Need 2 tides | No track |
55 | Hansweert | Terneuzen | Hansweert HW +0h to +2h | No track |
56 | Terneuzen | Vlissingen | Terneuzen HW | No track |
57 | IJmuiden | Texel / Den Helder | IJmuiden HW -2h | No track |
58 | IJmuiden | Scheveningen | IJmuiden HW +3h | No track |
59 | IJmuiden | Hellevoetsluis | IJmuiden HW +3h | No track |
60 | Scheveningen | IJmuiden | Scheveningen HW -2h | No track |
61 | Scheveningen | Hellevoetsluis | Scheveningen HW +4h | No track |
62 | Stellendam | Noordkust Belgie | Stellendam HW | No track |
63 | Stellendam | Roompot | Stellendam HW +2h | No track |
64 | Stellendam | IJmuiden | Stellendam HW -4h | No track |
65 | Stellendam | Scheveningen | Stellendam HW -3h | No track |
66 | Bruinisse | Zierikzee | Bruinisse HW +0h to +2h | No track |
67 | Zierikzee | Bruinisse | Zierikzee LW +0h to +1h | No track |
68 | Zierikzee | Tholen | Zierikzee LW -1h | No track |
69 | Tholen | Zierikzee | Bergsediepsluis HW +1h | No track |
70 | Sint Annaland | Goessche Sas | Sint Annaland LW -3h | No track |
71 | Goessche Sas | Sint Annaland | Goessche Sas LW -1h | No track |
72 | Burghsluis | Roompotsluis | Zierikzee HW -1h | No track |
73 | Roompotsluis | Cadzand en België | Roompot binnen LW -2h | No track |
74 | Roompotsluis | Burghsluis | Zierikzee HW -2h | No track |
75 | Roompotsluis | Zierikzee | Zierikzee HW -4h to -2h | No track |
76 | Roompotsluis | Scheveningen | Roompotsluis HW -2h | No track |
77 | Zierikzee | Roompotsluis | Zierikzee HW +0h to +2h | No track |
Logboek Categorieën
- General 75
- Te water lating 7
- Motor 35
- Zeilen 258
- Binnenboord 32
- Logboek 435
- Onderhoud 100
- Statistiek 12
- Tochten 349
- Hardlopen 52